Go to file
2026-06-06 15:44:48 +07:00
models first commit 2026-06-06 15:44:48 +07:00
static/src/app/components/popups/product_info_popup first commit 2026-06-06 15:44:48 +07:00
tests first commit 2026-06-06 15:44:48 +07:00
views first commit 2026-06-06 15:44:48 +07:00
__init__.py first commit 2026-06-06 15:44:48 +07:00
__manifest__.py first commit 2026-06-06 15:44:48 +07:00
.gitignore first commit 2026-06-06 15:44:48 +07:00
readme.md first commit 2026-06-06 15:44:48 +07:00

POS Hide Margin

This module adds a configuration option "Hide Margin" to the user preferences. When enabled, all margin and cost fields are hidden from both the POS backend views (including Pivot reports) and the POS Frontend app.

Features

  • Adds "Hide Margin" preference under the user form view.
  • Automatically zero-out margin calculations in the backend for users with this option enabled.
  • Hides the margin and cost details in the POS Frontend product info popup.
  • Hides margin and margin percent columns/fields from backend tree, form, and search views dynamically.
  • Zeros out margin field metrics in Pivot and Graph reports for affected users.